
Admittance matrix Y = 

        (0,-11.394)       (-0,10.9382)              (0,0)              (0,0)              (0,0)              (0,0)              (0,0)
       (-0,10.9382) (7.23647,-51.2765) (-4.75442,20.9194) (-2.48205,19.8564)              (0,0)              (0,0)              (0,0)
              (0,0) (-4.75442,20.9194) (6.31445,-34.5697)              (0,0) (-1.56003,13.6503)              (0,0)              (0,0)
              (0,0) (-2.48205,19.8564)              (0,0) (9.79691,-43.0201) (-7.31486,23.1637)              (0,0)              (0,0)
              (0,0)              (0,0) (-1.56003,13.6503) (-7.31486,23.1637)  (12.598,-66.5986) (-3.72308,29.7846)              (0,0)
              (0,0)              (0,0)              (0,0)              (0,0) (-3.72308,29.7846)  (3.72308,-40.348)       (-0,11.0435)
              (0,0)              (0,0)              (0,0)              (0,0)              (0,0)       (-0,11.0435)       (0,-11.5455)

DP = 0	-2.4	-2	-8.88178e-16	0	2.5	0	

Dq = 0.700045	-0.84	-1.54	-7.10543e-15	0.480154	0	0	

max( abs(DP) ) = 2.5
max( abs(DQ) ) = 1.54
max( abs(DV2) ) = 0

Iteration 1

Jacobian = 

     7.23647    -4.75442    -2.48205           0           0           0     51.9766    -20.9194    -19.8564           0           0           0
    -4.75442     6.31445           0    -1.56003           0           0    -20.9194     34.5697           0    -13.6503           0           0
    -2.48205           0     9.79691    -7.31486           0           0    -19.8564           0     43.0201    -23.1637           0           0
           0    -1.56003    -7.31486      12.598    -3.72308           0           0    -13.6503    -23.1637     66.5986    -29.7846           0
           0           0           0    -3.72308     3.72308           0           0           0           0    -29.7846     40.8281    -11.0435
           0           0           0           0           0           0           0           0           0           0    -11.0435     11.0435
     50.5765    -20.9194    -19.8564           0           0           0    -7.23647     4.75442     2.48205          -0          -0          -0
    -20.9194     34.5697           0    -13.6503           0           0     4.75442    -6.31445          -0     1.56003          -0          -0
    -19.8564           0     43.0201    -23.1637           0           0     2.48205          -0    -9.79691     7.31486          -0          -0
           0    -13.6503    -23.1637     66.5986    -29.7846           0          -0     1.56003     7.31486     -12.598     3.72308          -0
           0           0           0    -29.7846     39.8678    -11.0435          -0          -0          -0     3.72308    -3.72308           0
           0           0           0           0           0           2           0           0           0           0           0           0

Voltage Matrix
Bus	Module		Angle
1     1.024         0
2  0.981291   -9.9545
3  0.912372  -14.1619
4  0.894705   -12.497
5  0.926963  -9.08031
6  0.958539  -4.03558
7   1.01255   9.02986

DP = -0.793504	0.299741	0.30873	7.65664e-15	-0.0295505	0.0769358	0	

Dq = -2.0463	0.132106	0.157277	8.78139e-15	0.022311	0	0	

max( abs(DP) ) = 0.793504
max( abs(DQ) ) = 2.0463
max( abs(DV2) ) = 0.0252551

Iteration 2

Jacobian = 

     16.1283    -8.14384    -5.76723           0           0           0     46.1385    -19.4125    -18.7705          -0          -0          -0
    -8.87569     10.6944           0    -4.42714           0           0     -17.445     30.9294          -0    -11.7274          -0          -0
    -6.01236           0     14.7777    -10.8742           0           0    -16.8642          -0     38.0921    -18.8175          -0          -0
           0     -3.4249    -10.0843     21.2744    -7.76516           0          -0    -12.2665    -20.1327     59.1179    -26.7186          -0
           0           0           0    -5.56908     6.31406   -0.744977          -0          -0          -0    -28.2278     38.3491    -10.5594
           0           0           0           0     1.75502    0.744977           0           0           0           0    -11.0435     10.5594
     50.5259    -19.4125    -18.7705          -0          -0          -0    -15.2563     8.14384     5.76723           0           0           0
     -17.445     27.4153          -0    -11.7274          -0          -0     8.87569    -15.9113           0     4.42714           0           0
    -16.8642          -0     33.2712    -18.8175          -0          -0     6.01236           0    -18.9953     10.8742           0           0
          -0    -12.2665    -20.1327     59.1179    -26.7186          -0           0      3.4249     10.0843    -21.2744     7.76516           0
          -0          -0          -0    -28.2278      38.307    -10.5594           0           0           0     5.56908    -6.24928    0.744977
           0           0           0           0           0           2           0           0           0           0           0    0.317837

Voltage Matrix
Bus	Module		Angle
1     1.024         0
2  0.848239   -12.429
3  0.790396  -17.1314
4  0.775099  -14.7766
5  0.822719  -10.5788
6  0.876585   -4.4542
7   1.00036   10.3866

DP = -0.0390357	0.00259982	0.0128395	9.49416e-15	-0.00243601	0.0195745	0	

Dq = -0.265423	-0.0171315	-0.0182366	3.09345e-14	0.00158225	0	0	

max( abs(DP) ) = 0.0390357
max( abs(DQ) ) = 0.265423
max( abs(DV2) ) = 0.000716583

Iteration 3

Jacobian = 

     15.3334    -7.75756    -5.68115           0           0           0     40.8388    -16.4608    -15.9951          -0          -0          -0
    -8.46166     10.2199           0    -4.35643           0           0    -14.6941     26.5316          -0    -9.94722          -0          -0
    -5.78563           0     13.8369    -10.0615           0           0     -14.391          -0      32.866    -15.9143          -0          -0
           0     -3.3234    -9.41446     20.2475    -7.50968           0          -0    -10.8038    -17.6285     51.9578    -23.5255          -0
           0           0           0     -5.2814     6.00344   -0.751816          -0          -0          -0    -25.7764     35.0098    -9.65136
           0           0           0           0     1.99175    0.751816           0           0           0           0    -10.8665     9.65136
     41.4697    -16.4608    -15.9951          -0          -0          -0    -15.3782     7.75756     5.68115           0           0           0
    -14.6941      22.751          -0    -9.94722          -0          -0     8.46166    -15.4163           0     4.35643           0           0
     -14.391          -0     27.7446    -15.9143          -0          -0     5.78563           0    -17.8574     10.0615           0           0
          -0    -10.8038    -17.6285     51.9578    -23.5255          -0           0      3.3234     9.41446    -20.2475     7.50968           0
          -0          -0          -0    -25.7764     35.0066    -9.65136           0           0           0      5.2814    -5.99761    0.751816
           0           0           0           0           0     1.96793           0           0           0           0           0    0.360709

Voltage Matrix
Bus	Module		Angle
1     1.024         0
2  0.812399  -13.1262
3  0.753045  -18.2724
4  0.738184   -15.654
5  0.790941  -11.1266
6  0.852278   -4.5855
7   1.00003   10.8054

DP = 0.00124374	-0.00261398	-0.00116132	1.62679e-15	-6.90233e-05	0.00191983	0	

Dq = -0.0112104	-0.0066447	-0.0066303	8.27151e-15	3.75429e-05	0	0	

max( abs(DP) ) = 0.00261398
max( abs(DQ) ) = 0.0112104
max( abs(DV2) ) = 5.35439e-05

Iteration 4

Jacobian = 

     15.1808    -7.62106     -5.6271           0           0           0     39.2205    -15.6738    -15.2519          -0          -0          -0
    -8.33896     10.0013           0    -4.33845           0           0    -13.8364     25.2781          -0    -9.39263          -0          -0
     -5.7193           0     13.4857    -9.81324           0           0    -13.6196          -0     31.3583    -15.0079          -0          -0
           0    -3.29419    -9.21244     19.9422    -7.43552           0          -0    -10.3555    -16.8603     49.7626    -22.5468          -0
           0           0           0    -5.19237     5.91221   -0.752471          -0          -0          -0    -25.0498      34.024    -9.38203
           0           0           0           0     2.07043    0.752471           0           0           0           0     -10.848     9.38203
     39.2466    -15.6738    -15.2519          -0          -0          -0    -15.1901     7.62106      5.6271           0           0           0
    -13.8364       21.18          -0    -9.39263          -0          -0     8.33896    -15.3535           0     4.33845           0           0
    -13.6196          -0     25.8967    -15.0079          -0          -0      5.7193           0    -17.5794     9.81324           0           0
          -0    -10.3555    -16.8603     49.7626    -22.5468          -0           0     3.29419     9.21244    -19.9422     7.43552           0
          -0          -0          -0    -25.0498     34.0239    -9.38203           0           0           0     5.19237    -5.91204    0.752471
           0           0           0           0           0     1.96459           0           0           0           0           0    0.374957

Voltage Matrix
Bus	Module		Angle
1     1.024         0
2  0.808571    -13.21
3  0.748615  -18.4191
4  0.733791   -15.769
5  0.787155  -11.1982
6  0.849377  -4.60424
7         1   10.8529

DP = 2.20074e-05	-4.10084e-05	-2.01179e-05	-2.25766e-15	-2.4633e-07	2.61721e-05	0	

Dq = -5.08194e-05	-0.00014111	-0.000137493	-2.40386e-15	1.05032e-07	0	0	

max( abs(DP) ) = 4.10084e-05
max( abs(DQ) ) = 0.00014111
max( abs(DV2) ) = 6.89852e-07

End of iterations

Results

Voltage Matrix
Bus	Module		Angle
0	12.8	0
1	177.886	-13.21
2	164.695	-18.4191
3	161.434	-15.769
4	173.174	-11.1982
5	186.863	-4.60424
6	12.5	10.8529

Losses in the lines

             (0,-95.5795)             (0,-117.878)             (0,-47.7897)             (0,-47.7897)             (0,-47.7897)             (0,-13.1495)             (0,-97.9876)
             (0,-117.878)              (0,57.2101)       (-4.08625,10.6255)       (-1.68169,15.1515)               (0,28.605)              (0,63.2453)             (0,-21.5929)
             (0,-47.7897)       (-4.08625,10.6255)                    (0,0)                    (0,0)      (-1.68992,-14.7868)              (0,34.6402)             (0,-50.1979)
             (0,-47.7897)       (-1.68169,15.1515)                    (0,0)                    (0,0)       (-4.7706,-15.1069)              (0,34.6402)             (0,-50.1979)
             (0,-47.7897)               (0,28.605)      (-1.68992,-14.7868)       (-4.7706,-15.1069)                    (0,0)      (-4.73469,-3.23731)             (0,-50.1979)
             (0,-13.1495)              (0,63.2453)              (0,34.6402)              (0,34.6402)      (-4.73469,-3.23731)              (0,69.2805)  (-2.84217e-14,-108.469)
             (0,-97.9876)             (0,-21.5929)             (0,-50.1979)             (0,-50.1979)             (0,-50.1979)  (-2.84217e-14,-108.469)             (0,-100.396)

Swing Bus

Ss = (206.962,313.05)


Power Flow:

       (0,-47.7897) (-206.962,-313.05)       (0,-47.7897)       (0,-47.7897)       (0,-47.7897)       (0,-47.7897)       (0,-47.7897)
  (206.962,195.172)         (0,28.605)(-139.203,-51.9113)(-67.7562,-86.0561)         (0,28.605)         (0,28.605)         (0,28.605)
              (0,0)  (135.117,62.5369)              (0,0)              (0,0)   (104.879,21.449)              (0,0)              (0,0)
              (0,0)  (66.0745,101.208)              (0,0)              (0,0)  (133.924,52.7786)              (0,0)              (0,0)
              (0,0)              (0,0)(-106.569,-36.2359)(-138.694,-67.8856)              (0,0)  (245.263,104.121)              (0,0)
        (0,34.6402)        (0,34.6402)        (0,34.6402)        (0,34.6402)(-249.997,-107.359)        (0,34.6402)  (249.997,141.999)
       (0,-50.1979)       (0,-50.1979)       (0,-50.1979)       (0,-50.1979)       (0,-50.1979)(-249.997,-250.468)       (0,-50.1979)

Buses	   Sending	     Receiving
     	 MW       MVAR	    MW       MVAR
1-2   206.962    313.05   206.962   195.172
1-3        -0   47.7897         0         0
1-4        -0   47.7897         0         0
1-5        -0   47.7897         0         0
1-6        -0   47.7897         0   34.6402
1-7        -0   47.7897         0  -50.1979
2-3   139.203   51.9113   135.117   62.5369
2-4   67.7562   86.0561   66.0745   101.208
2-5        -0   -28.605         0         0
2-6        -0   -28.605         0   34.6402
2-7        -0   -28.605         0  -50.1979
3-4        -0        -0         0         0
3-5  -104.879   -21.449  -106.569  -36.2359
3-6        -0        -0         0   34.6402
3-7        -0        -0         0  -50.1979
4-5  -133.924  -52.7786  -138.694  -67.8856
4-6        -0        -0         0   34.6402
4-7        -0        -0         0  -50.1979
5-6  -245.263  -104.121  -249.997  -107.359
5-7        -0        -0         0  -50.1979
6-7  -249.997  -141.999  -249.997  -250.468

Vmod = 

Iteration 1:         12.8         220         220         220         220         220        12.5
Iteration 2:         12.8     215.884     200.722     196.835     203.932     210.879     12.6569
Iteration 3:         12.8     186.613     173.887     170.522     180.998     192.849     12.5045
Iteration 4:         12.8     178.728      165.67       162.4     174.007     187.501     12.5003
Iteration 5:         12.8     177.886     164.695     161.434     173.174     186.863        12.5

VAng = 

Iteration 1:            0           0           0           0           0           0           0
Iteration 2:            0     -9.9545    -14.1619     -12.497    -9.08031    -4.03558     9.02986
Iteration 3:            0     -12.429    -17.1314    -14.7766    -10.5788     -4.4542     10.3866
Iteration 4:            0    -13.1262    -18.2724     -15.654    -11.1266     -4.5855     10.8054
Iteration 5:            0      -13.21    -18.4191     -15.769    -11.1982    -4.60424     10.8529
