<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:32 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.theworldofchaos.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The World of Chaos - C++, Visual C++ MFC</title>
		<link><![CDATA[https://www.theworldofchaos.com]]></link>
		<description><![CDATA[The World of Chaos - C++, Visual C++ MFC]]></description>
		<lastBuildDate><![CDATA[Wed, 07 Jan 2026 04:48:24 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.theworldofchaos.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1815/lagrange-curve/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1815/lagrange-curve/]]></link>
			<title>Lagrange Curve in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1809/bugs-animated-mouse/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1809/bugs-animated-mouse/]]></link>
			<title>Bugs Animated Mouse in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1812/goku-cartoon/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1812/goku-cartoon/]]></link>
			<title>Goku Cartoon in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:48:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1024/3d-cube/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1024/3d-cube/]]></link>
			<title>3D Cube in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1116/b-spline-curve/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1116/b-spline-curve/]]></link>
			<title>B-Spline Curve in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1035/bezier-curve/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1035/bezier-curve/]]></link>
			<title>Bezier Curve in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1215/3d-square/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1215/3d-square/]]></link>
			<title>3D Square in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1125/traslated-square/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1125/traslated-square/]]></link>
			<title>Translated Square in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1211/spline-curve/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1211/spline-curve/]]></link>
			<title>Spline Curve in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1164/newton-curve/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1164/newton-curve/]]></link>
			<title>Newton Curve in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1119/3d-surface/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1119/3d-surface/]]></link>
			<title>3D Surface in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1805/bugs-animated-mouse-2/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1805/bugs-animated-mouse-2/]]></link>
			<title>Bugs Animated Mouse 2 in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1190/3d-square-transformation/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1190/3d-square-transformation/]]></link>
			<title>3D Square &#8211; Transformations in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1037/3d-pyramid/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1037/3d-pyramid/]]></link>
			<title>3D Pyramid in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1160/3d-axis/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1160/3d-axis/]]></link>
			<title>3D Axis in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1043/fractalx-for-dos/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1043/fractalx-for-dos/]]></link>
			<title>3D Rotating Square in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1824/newton-lagrange-and-bezier-interpolation-curve/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1824/newton-lagrange-and-bezier-interpolation-curve/]]></link>
			<title>Newton, Lagrange and Bezier Interpolation Curve in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1032/bezier-surface/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1032/bezier-surface/]]></link>
			<title>Bezier Surface in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1819/lagrange-surface/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1819/lagrange-surface/]]></link>
			<title>Lagrange Surface in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/2586/fractal-x/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/2586/fractal-x/]]></link>
			<title>FractalX 25th Anniversary Edition in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/2850/bm2gl-robotic-arm-2-degrees-of-freedom/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/2850/bm2gl-robotic-arm-2-degrees-of-freedom/]]></link>
			<title>BM2GL &#8211; Robotic Arm 2 Degrees of Freedom in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/2849/bm5gl-robotic-arm-5-degrees-of-freedom/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/2849/bm5gl-robotic-arm-5-degrees-of-freedom/]]></link>
			<title>BM5GL &#8211; Robotic Arm 5 Degrees of Freedom in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/3000/sgs-synchronous-generator-study/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/3000/sgs-synchronous-generator-study/]]></link>
			<title>SGS &#8211; Synchronous Generator Study in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/3002/pfa-power-flow-analysis-of-power-system/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/3002/pfa-power-flow-analysis-of-power-system/]]></link>
			<title>PFA &#8211; Power Flow Analysis of Power System in C++ Visual Studio</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 04:46:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 20:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/7802/pix-snake-game-in-c-using-graphics-h-bgi-library/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/7802/pix-snake-game-in-c-using-graphics-h-bgi-library/]]></link>
			<title>PIX SNAKE game in C++, using graphics.h BGI library</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 06:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/museum/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/museum/]]></link>
			<title>Museum</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 01:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/4546/challenge-12/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/4546/challenge-12/]]></link>
			<title>Challenge 12 &#8211; Arrange non-overlapping ASCII rectangles in C++</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 20:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/contact/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 15 Jul 2025 20:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1179/nroots/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1179/nroots/]]></link>
			<title>Calculates all real and complex roots of a polynomial of degree n in C++ (NROOTS)</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 21:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1188/nqueens/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1188/nqueens/]]></link>
			<title>N-Queens Problem in C++: Backtracking vs. Brute Force Algorithms</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 00:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1183/encryptor/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1183/encryptor/]]></link>
			<title>Text encryptor and decryptor in C++</title>
			<pubDate><![CDATA[Tue, 05 Nov 2024 00:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/4544/challenge-9/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/4544/challenge-9/]]></link>
			<title>Challenge 9 &#8211; Compress and decompress an ASCII file in C++</title>
			<pubDate><![CDATA[Thu, 19 Jun 2025 23:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/download/7798/?tmstv=1775251955]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/download/7798/?tmstv=1775251955]]></link>
			<title>PIXSNAKE</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 06:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1207/nibbles/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1207/nibbles/]]></link>
			<title>Nibbles (snake) game in C++, using graphics.h BGI library</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 20:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/3624/winbgi-dll/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/3624/winbgi-dll/]]></link>
			<title>WinBGIDLL Project &#8211; How to install WinBGI Graphics.h library in C++ Visual Studio console projects</title>
			<pubDate><![CDATA[Sun, 13 Jul 2025 22:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/get-source-code-advanced-programs/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/get-source-code-advanced-programs/]]></link>
			<title>Get source code of all advanced programs</title>
			<pubDate><![CDATA[Fri, 11 Apr 2025 21:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1046/fractal-bgi-winbgi-cpp/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1046/fractal-bgi-winbgi-cpp/]]></link>
			<title>Fractal explorer in C++ (Fractal X), using graphics.h BGI library</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 21:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1162/cmatrix/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1162/cmatrix/]]></link>
			<title>A C++ class for addition, difference, multiplication and inversion of matrices (CMatrix)</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1683/aleator/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1683/aleator/]]></link>
			<title>Random number generator in C++ (Aleator)</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:56:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1196/bouncing-balls/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1196/bouncing-balls/]]></link>
			<title>Example of object-oriented programming in C++ (Bouncing Balls)</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1151/prime-number/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1151/prime-number/]]></link>
			<title>Prime Number Detector in C++</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1136/chain-concatenation/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1136/chain-concatenation/]]></link>
			<title>Example of overloading the + operator in C++(Chain Concatenation)</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:45:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/4489/challenge-0/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/4489/challenge-0/]]></link>
			<title>Challenge 0 &#8211; Why doesn&#8217;t the operation give the correct value? in C++</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:37:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/4534/challenge-3/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/4534/challenge-3/]]></link>
			<title>Challenge 3 &#8211; Can you draw the linear function correctly? in C++, using graphics.h BGI library</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1181/gamma/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1181/gamma/]]></link>
			<title>Gamma function plotter in C++, using graphics.h BGI library</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1585/electric-potential/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1585/electric-potential/]]></link>
			<title>Draw Electric Potential in C++, using graphics.h BGI library</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1177/fourier/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1177/fourier/]]></link>
			<title>Calculate and plot the Fourier series of a function in C++, using graphics.h BGI library</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1121/mousebgi/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1121/mousebgi/]]></link>
			<title>Example of using the mouse in C++ WinBGI graphical mode (Mouse BGI), using graphics.h BGI library</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.theworldofchaos.com/1123/metpro/]]></guid>
			<link><![CDATA[https://www.theworldofchaos.com/1123/metpro/]]></link>
			<title>Advanced Math Function Plotter, 2D Function Plotter in C++ (METPRO), using graphics.h BGI library</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 23:34:09 +0000]]></pubDate>
		</item>
				</channel>
</rss>
